New Inventory from Gravely
2024 ZT X® 42" 918008 - Gravely
$3,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
2024 ZT 52" 915290 - Gravely
$4,199.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
2024 ZT XL® 52" 918015 - Gravely
$5,599.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 ZT XL® 60" 918016 - Gravely
$5,199.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
2024 ZT 34 in. 915288 - Gravely
$4,443.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 HP |
2024 ZT 42" 915289 - Gravely
$4,563.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 HP |
2024 ZT HD® 52" 991277 - Gravely
$7,434.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 ZT HD® 60" 991279 - Gravely
$7,434.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
2024 Pro-Turn® ZX 60" 991291 - Gravely
$10,907.01
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
2024 Pro-Turn® ZX 52" 991289 - Gravely
$10,794.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
2024 Pro-Turn® 300 52" 992528 - Gravely
$14,484.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
2024 Z-Stance® 52" 994158 - Gravely
$9,247.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
2024 Z-Stance® 32" 994160 - Gravely
$8,428.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
2024 Pro-Turn® 500 60" 992530 - Gravely
$14,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
2020 Pro-QXTâ„¢ Tractor 985910 - Gravely
$6,499.00
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Stock # | 985910 |
Engine Manufacturer | Kohler® |
Fuel Capacity | 1.8 gal. (7.0 L) |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 165 lb. |
2021 32 in. Brush Mower 885913 - Gravely
$1,499.00
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 225 lb. |
2023 Pro-QXT® Kohler® 985911 - Gravely
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Kohler® |
Fuel Capacity | 1.8 gal. (6.7 L) |
Horsepower | 14 HP |
2024 Pro-Stance® EV 48" 998004 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 48" 998010 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2024 Pro-Stance® 48" 998001 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 48" 998007 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2024 Pro-Stance® 52" 998005 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 52" 998011 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Rear |
2024 Pro-Stance® 52" 998002 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 52" 998008 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
2024 Pro-Stance® 60" 998006 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Rear |
Displacement | Gravely LCD |
2024 Pro-Stance® 60" 998012 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2024 Pro-Stance® 60" 998003 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | FusionCore |
Discharge Type | Side |
Displacement | Gravely LCD |
2024 Pro-Stance® 60" 998009 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Side |